免費獲取專業評估與規劃
- 限額50個 -
歡迎光臨托普仕留學!
上傳時間:2023-02-01 13:25:55瀏覽量:858
布朗大學位于羅得島州首府普羅維登斯市,據tops留學老師獲悉,這里的生活相對昂貴,一年生活費達到2-5萬美元,折合人民幣13-34萬人民幣。
具體涉及的費用開支包括:在普羅維登斯,1居室公寓的平均租金為每月2000美元以上,要是合租的話,相對比較便宜,低至每月幾百美元住宿費;交通費用為每年4332美元,要是自己買車的話,可能加上汽油等費用達到2萬美元以上;平均每年的必備食品費用至少3690美元,還有衣物、個人護理或者娛樂等其他雜費等等。
這是expatistan.com機構發布的2023年1月羅得島州首府普羅維登斯市各項物價清單,這里建議您及時調整開支,節省不必要花費!
| 膳食費 | |
| Basic lunchtime menu (including a drink) in the business district | $15 |
| Combo meal in fast food restaurant (big mac meal or similar) | $9 |
| 500 gr (1 lb.) of boneless chicken breast | $4.33 |
| 1 liter (1 qt.) of whole fat milk | $1.10 |
| 12 eggs, large | $4.06 |
| 1 kg (2 lb.) of tomatoes | $5.22 |
| 500 gr (16 oz.) of local cheese | $5.12 |
| 1 kg (2 lb.) of apples | $3.61 |
| 1 kg (2 lb.) of potatoes | $1.93 |
| 0.5 l (16 oz) domestic beer in the supermarket | $2.03 |
| 1 bottle of red table wine, good quality | $14 |
| 2 liters of coca-cola | $2.23 |
| Bread for 2 people for 1 day | $2.24 |
| 住宿費用 | |
| Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | $2,063 |
| Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | $1,510 |
| Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | $245 |
| Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | $1,507 |
| Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | $1,029 |
| Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | $149 |
| Internet 8 mbps (1 month) | $49 |
| 40” flat screen tv | $207 |
| Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | $95 |
| Laundry detergent (3 l. ~ 100 oz.) | $8 |
| Hourly rate for cleaning help | $20 |
| 衣服費用 | |
| 1 pair of jeans (levis 501 or similar) | $52 |
| 1 summer dress in a high street store (zara, h&m or similar retailers) | $38 |
| 1 pair of sport shoes (nike, adidas, or equivalent brands) | $83 |
| 1 pair of men’s leather business shoes | $113 |
| 通行費 | |
| Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | $24,198 |
| 1 liter (1/4 gallon) of gas | $0.72 |
| Monthly ticket public transport | $69 |
| Taxi trip on a business day, basic tariff, 8 km. (5 miles) | $16 |
| 個人護理費用 | |
| Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | $7 |
| 1 box of antibiotics (12 doses) | $8 |
| Short visit to private doctor (15 minutes) | $102 |
| 1 box of 32 tampons (tampax, ob, ...) | $7 |
| Deodorant, roll-on (50ml ~ 1.5 oz.) | $4.74 |
| Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | $5.72 |
| 4 rolls of toilet paper | $3.84 |
| Tube of toothpaste | $1.69 |
| Standard men's haircut in expat area of the city | $20 |
| 個人娛樂費 | |
| Basic dinner out for two in neighborhood pub | $57 |
| 2 tickets to the movies | $23 |
| 2 tickets to the theater (best available seats) | $194 |
| Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | $71 |
| 1 cocktail drink in downtown club | $12 |
| Cappuccino in expat area of the city | $5.23 |
| 1 beer in neighbourhood pub (500ml or 1pt.) | $5.57 |
| Ipad wi-fi 128gb | $425 |
| 1 min. of prepaid mobile tariff (no discounts or plans) | $0.11 |
| 1 month of gym membership in business district | $39 |
| 1 package of marlboro cigarettes | $11 |
以上是關于布朗大學一年生活費的全部解答,如果還想了解更多關于美國留學申請方面的相關知識的,歡迎隨時聯系托普仕留學專業老師。托普仕留學專注美國前30高校申請,為你的名校申請之旅保駕護航。

上一篇:duke MMS項目詳解
下一篇:如何辨別美國野雞大學?