免費(fèi)獲取專業(yè)評(píng)估與規(guī)劃
- 限額50個(gè) -
歡迎光臨托普仕留學(xué)!
當(dāng)前位置:托普仕留學(xué)>留學(xué)資訊>留學(xué)美國(guó)雅思分?jǐn)?shù)要求
上傳時(shí)間:2023-01-10 15:19:15瀏覽量:668
留學(xué)美國(guó)雅思分?jǐn)?shù)要求一般最低分?jǐn)?shù)要求6分,被稱為“Competent user”,也就是大眾分?jǐn)?shù),所以對(duì)于申請(qǐng)者而言,不具備競(jìng)爭(zhēng)力,只能說你可以申請(qǐng)留學(xué)美國(guó),但是選擇學(xué)校會(huì)受限,但是對(duì)于雅思分?jǐn)?shù)達(dá)到7分而言,相當(dāng)于“ Good user”,美國(guó)好的大學(xué)會(huì)盡收眼底,所以這也是為何很多專業(yè)老師都會(huì)建議學(xué)生雅思考到7分的原因!
| 好壞標(biāo)準(zhǔn) | 雅思得分 |
| 1. Expert user | 9 |
| 2. Very good user | 8 |
| 3. Good user | 7 |
| 4. Competent user | 6 |
| 5. Modest user | 5 |
| 6. Limited user | 4 |
| 7. Extremely limited user | 3 |
| 8. Intermittent user | 2 |
| 9. Non-user | 1 |
| 10. Did not attempt | 0 |
當(dāng)然留學(xué)美國(guó)雅思分?jǐn)?shù)要求,也取決于大學(xué)選擇:
| 學(xué)校名稱 | Minimum IELTS Cut Off (本科) | Minimum IELTS Cut Off (研究生) |
| California Institute of Technology | 7 | 7 |
| Harvard University | 7 | 7 |
| Stanford University | Reach out to the admissions office | Reach out to the admissions office |
| Massachusetts Institute of Technology | 7 | 7 |
| Princeton University | Reach out to the admissions office | 7 |
| University of California, Berkeley | 7 | 7 |
| Yale University | 7 | 7 |
| The University of Chicago | 7 | 7 |
| Columbia University | 7 | 7 |
| University of Pennsylvania | 7 | 7 |
| Johns Hopkins University | 7 | 7 |
| University of California, Los Angeles | 7 | 7 |
| Cornell University | 7 | 7.5 |
| Duke University | 7 | 7 |
| University of Michigan | 7 | 7 |
| Northwestern University | 7.5 | 7.5 |
| New York University | 7.5 | 7.5 |
| Carneige Mellon University | 7.5 | 7.5 |
| University of Washington | 7 | 7 |
| University of California, San Diego | 7 | 7 |
| Georgia Institute of Technology | Reach out to the institution | Reach out to the institution |
| The University of Texas at Austin | 6.5 | 6.5 |
| The University of Illinois at Urbana-Champaign | 6.5 | 6.5 |
| Washington University in St Louis | 7 | 7 |
| The University of North Carolina at Chapel Hill | 7 | 7 |
| University of Wisconsin-Madison | 6.5 | 7 |
| Boston University | 7 | 7 |
| University of Southern California | 6.5 | 6.5 |
| Brown University | 8 | 7 |
| University of California, Davis | 7 | 7 |
| University of California, Santa Barbara | 7 | 7 |
| Emory University | Reach out to the institution | Reach out to the institution |
| Ohio State University (main campus) | 6.5 | 7 |
| University of Minnesota | 6.5 | 6.5 |
| University of Maryland, College Park | 7 | 7 |
| Michigan State University | 6.5 | 6.5 |
| The University of California. Irvine | 7 | 7 |
| Dartmouth College | 7 | 7 |
| Purdue University West Lafayette | 6.5 | 6.5 |
| Vanderbilt University | 6.5 | 7 |
| Pennsylvania State University | 6.5 | 6.5 |
| Case Western Reserve University | 6.5 | 6.5 |
| University of Virginia (main campus) | 7 | 7 |
| Georgetown University | 7 | 7 |
| Arizona State University | 6 | 7 |
| Rice University | 7 | 7 |
| University of Pittsburgh - Pittsburgh campus | 6.5 | 6.5 |
| University of Rochester | 7 | Reach out to the institution |
| University of Arizona | 6.5 | 7 |
| University of Florida | 6 | 6.5 |
| Indiana University | 6.5 | 6.5 |
| Northeastern University | 7.5 | 7 |
| Tufts University | 7 | 7 |
| University of Notre Dame | 7 | 7 |
| Rutgers, the State University of New Jersey | 6 | 6 |
| Texas A&M University | 6 | 6 |
| University of California, Santa Cruz | 7 | 7 |
這里托普仕留學(xué)(關(guān)注更多留學(xué)資訊,歡迎添加vx:Tops6868)建議您,未來雅思如何考到好的分?jǐn)?shù),需要結(jié)合大學(xué)最低分?jǐn)?shù)要求,也要結(jié)合自己背景,建議不要過度執(zhí)著于雅思出分,一般考到自認(rèn)為出色的分?jǐn)?shù)即可,需要空出多余時(shí)間來考標(biāo)化或者其他科研實(shí)習(xí)等!
以上是關(guān)于留學(xué)美國(guó)雅思分?jǐn)?shù)要求的全部介紹內(nèi)容,如果您對(duì)美國(guó)留學(xué)感興趣,建議早做規(guī)劃,托普仕留學(xué)服務(wù)是一個(gè)不錯(cuò)的選擇,歡迎您在線咨詢托普仕留學(xué)老師,托普仕5V1服務(wù)體系,21步精細(xì)服務(wù)流程,幫助您早日順利拿到夢(mèng)校offer!

相關(guān)推薦:
免費(fèi)獲取專業(yè)評(píng)估與規(guī)劃
- 限額50個(gè) -