免費獲取專業評估與規劃
- 限額50個 -
歡迎光臨托普仕留學!
上傳時間:2022-10-25 15:14:39瀏覽量:926
今日,US.news全球大學最新排名發布,作為QS世界第一的MIT居于全球第二,全美綜合第三的哈佛大學繼續位列榜單top1,下面上海托普仕留學hanna老師給您帶來完整榜單。
2023US.news全球大學最新排名發布-哈佛繼續領跑
| 2023U.S.News全球最佳大學TOP100 | |||
| 2023U.S.News | 學校名稱 | 英文名 | 國家/地區 |
| 1 | 哈佛大學 | Harvard University | 美國 |
| 2 | 麻省理工學院 | Massachusetts Institute of Technology | 美國 |
| 3 | 斯坦福大學 | Stanford University | 美國 |
| 4 | 加州大學伯克利分校 | University of California, Berkeley | 美國 |
| 5 | 牛津大學 | University of Oxford | 英國 |
| 6 | 華盛頓大學西雅圖分校 | University of Washington | 美國 |
| 7 | 哥倫比亞大學 | Columbia University | 美國 |
| 8 | 劍橋大學 | University of Cambridge | 英國 |
| 9 | 加州理工學院 | California Institute of Technology | 美國 |
| 10 | 約翰霍普金斯大學 | Johns Hopkins University | 美國 |
| 11 | 耶魯大學 | Yale University | 美國 |
| 12 | 倫敦大學學院 | University College London(UCL) | 英國 |
| 13 | 帝國理工學院 | Imperial College London | 英國 |
| 14 | 加州大學洛杉磯分校 | University of California, Los Angeles | 美國 |
| 15 | 賓夕法尼亞大學 | University of Pennsylvania | 美國 |
| 16 | 加州大學舊金山分校 | University of California, San Francisco | 美國 |
| 16 | 普林斯頓大學 | Princeton University | 美國 |
| 18 | 多倫多大學 | University of Toronto | 加拿大 |
| 19 | 密歇根大學安娜堡分校 | University of Michigan - Ann Arbor | 美國 |
| 20 | 加州大學圣地亞哥分校 | University of California, San Diego | 美國 |
| 21 | 康奈爾大學 | Cornell University | 美國 |
| 22 | 芝加哥大學 | University of Chicago | 美國 |
| 23 | 清華大學 | Tsinghua University | 中國 |
| 24 | 西北大學 | Northwestern University | 美國 |
| 25 | 杜克大學 | Duke University | 美國 |
| 26 | 新加坡國立大學 | National University of Singapore | 新加坡 |
| 27 | 墨爾本大學 | University of Melbourne | 澳大利亞 |
| 28 | 悉尼大學 | The University of Sydney | 澳大利亞 |
| 29 | 蘇黎世聯邦理工學院 | ETH Zurich | 瑞士 |
| 30 | 南洋理工大學 | Nanyang Technological University | 新加坡 |
| 31 | 紐約大學 | New York University | 美國 |
| 32 | 圣路易斯華盛頓大學 | Washington University in St Louis | 美國 |
| 33 | 倫敦國王學院 | King’s College London | 英國 |
| 34 | 愛丁堡大學 | The University of Edinburgh | 英國 |
| 35 | 英屬哥倫比亞大學 | University of British Columbia | 加拿大 |
| 36 | 昆士蘭大學 | The University of Queensland | 澳大利亞 |
| 37 | 莫納什大學 | Monash University | 澳大利亞 |
| 37 | 新南威爾士大學 | The University of New South Wales | 澳大利亞 |
| 39 | 阿姆斯特丹大學 | University of Amsterdam | 荷蘭 |
| 39 | 北京大學 | Peking University | 中國 |
| 41 | 北卡羅來納大學教堂山分校 | University of North Carolina Chapel Hill | 美國 |
| 42 | 哥本哈根大學 | University of Copenhagen | 丹麥 |
| 43 | 德克薩斯大學奧斯汀分校 | University of Texas Austin | 美國 |
| 44 | 烏得勒支大學 | Utrecht University | 荷蘭 |
| 45 | 匹茲堡大學 | University of Pittsburgh | 美國 |
| 46 | 西奈山伊坎醫學院 | Icahn School of Medicine at Mount Sinai | 美國 |
| 47 | 慕尼黑大學 | University of Munich | 德國 |
| 48 | 索邦大學 | Sorbonne Universite | 法國 |
| 48 | 巴黎大學 | Universite de Paris | 法國 |
| 50 | 魯汶大學 | KU Leuven | 比利時 |
| 51 | 佐治亞理工學院 | Georgia Institute of Technology | 美國 |
| 51 | 卡羅林斯卡學院 | Karolinska Institutet | 瑞典 |
| 53 | 香港中文大學 | Chinese University of Hong Kong | 中國香港 |
| 54 | 麥吉爾大學 | McGill University | 加拿大 |
| 55 | 俄亥俄州立大學 | Ohio State University | 美國 |
| 55 | 香港大學 | University of Hong Kong | 中國香港 |
| 57 | 海德堡大學 | Ruprecht Karls University Heidelberg | 德國 |
| 57 | 馬里蘭大學學院公園 | University of Maryland College Park | 美國 |
| 57 | 明尼蘇達大學雙城分校 | University of Minnesota Twin Cities | 美國 |
| 60 | 巴黎薩克萊大學 | Universite Paris Saclay | 法國 |
| 61 | 柏林洪堡大學 | Humboldt University of Berlin | 德國 |
| 62 | 澳大利亞國立大學 | Australian National University | 澳大利亞 |
| 63 | 曼徹斯特大學 | University of Manchester | 英國 |
| 63 | 威斯康星大學麥迪遜分校 | University of Wisconsin Madison | 美國 |
| 65 | 鹿特丹伊拉斯謨大學 | Erasmus University Rotterdam | 荷蘭 |
| 65 | 阿卜杜勒阿齊茲國王大學 | King Abdulaziz University | 沙特阿拉伯 |
| 67 | 加州大學圣塔芭芭拉大學 | University of California Santa Barbara | 美國 |
| 67 | 蘇黎世大學 | University of Zurich | 瑞士 |
| 69 | 洛桑聯邦理工學院 | Ecole Polytechnique Federale de Lausanne | 瑞士 |
| 70 | 波士頓大學 | Boston University | 美國 |
| 70 | 科羅拉多大學博爾德分校 | University of Colorado Boulder | 美國 |
| 72 | 埃默里大學 | Emory University | 美國 |
| 73 | 加州大學戴維斯分校 | University of California Davis | 美國 |
| 74 | 萊頓大學 | Leiden University | 荷蘭 |
| 74 | 阿德萊德大學 | University of Adelaide | 澳大利亞 |
| 74 | 格拉斯哥大學 | University of Glasgow | 英國 |
| 74 | 伊利諾伊大學厄巴納-香檳分校 | University of Illinois Urbana-Champaign | 美國 |
| 78 | 范德堡大學 | Vanderbilt University | 美國 |
| 79 | 慕尼黑工業大學 | Technical University of Munich | 德國 |
| 80 | 南加州大學 | University of Southern California | 美國 |
| 81 | 東京大學 | University of Tokyo | 日本 |
| 82 | 阿姆斯特丹自由大學 | Vrije Universiteit Amsterdam | 荷蘭 |
| 83 | 西澳大學 | University of Western Australia | 澳大利亞 |
| 84 | 賓夕法尼亞州立大學 | Pennsylvania State University | 美國 |
| 84 | 加州大學歐文分校 | University of California Irvine | 美國 |
| 86 | 巴塞羅那大學 | University of Barcelona | 西班牙 |
| 87 | 柏林自由大學 | Free University of Berlin | 德國 |
| 88 | 格羅寧根大學 | University of Groningen | 荷蘭 |
| 89 | 上海交通大學 | Shanghai Jiao Tong University | 中國 |
| 89 | 伯明翰大學 | University of Birmingham | 英國 |
| 89 | 奧斯陸大學 | University of Oslo | 挪威 |
| 89 | 瓦格寧根大學 | Wageningen University & Research | 荷蘭 |
| 93 | 布里斯托大學 | University of Bristol | 英國 |
| 93 | 浙江大學 | Zhejiang University | 中國 |
| 95 | 根特大學 | Ghent University | 比利時 |
| 95 | 香港科技大學 | Hong Kong University of Science & Technology | 中國香港 |
| 95 | 阿卜杜拉國王科技大學 | King Abdullah University of Science & Technology | 沙特阿拉伯 |
| 98 | 佛羅里達大學 | University of Florida | 美國 |
| 99 | 赫爾辛基大學 | University of Helsinki | 芬蘭 |
| 100 | 香港理工大學 | Hong Kong Polytechnic University | 中國香港 |
| 100 | 倫敦瑪麗女王大學 | Queen Mary University London | 英國 |
排名解讀:
哈佛大學繼續蟬聯全球大學榜首!麻省理工大學依然緊隨其后,排名全球大學第二,斯坦福大學位居全球大學第三。
TOP4-TOP10分別是:加利福尼亞伯克利分校、牛津大學、華盛頓大學西雅圖分校、哥倫比亞大學、劍橋大學、加州理工學院、約翰霍普金斯大學。
全球排名前五的大學與去年的排名相同,分別是:哈佛大學、麻省理工學院、斯坦福大學、加州大學伯克利分校、英國牛津大學。
今年哥大排名下降1位,從第6名下降到第7名。TOP5中,共有4所美國大學,1所英國大學;TOP10中共有8所美國大學,2所英國大學。
全球大學TOP50中,美國大學占了25所,占據了一半的位置。
全球大學TOP100中,有41所學校來自美國,較去年的美國學校總數略有減少。但整體來看,美國高校的教育優勢依舊。
以上是關于US.news全球大學最新排名的完整介紹,如果您對美國留學感興趣,歡迎您在線咨詢上海托普仕留學老師,托普仕留學專注美國前30高校申請,助力國內學子順利獲得美國藤校入讀資格。盡早規劃和遞交申請,對您未來留學會更有幫助!
